Ijul Piece 2: All Traits List

In Ijul Piece 2, traits play a crucial role in defining your character’s abilities and combat effectiveness. Each trait provides different boosts to damage and HP, and they are categorized by rarity, from Common to the highly coveted Celestial traits. This guide will walk you through all the traits available in the game, helping you make informed decisions on which traits to prioritize for your character’s development.

 

All Traits

Celestial Traits

  • Eternal Fortitude | Damage: -90%, HP: 1500% (Overwhelming HP, minimal damage)
  • Ultimate Supremacy | Damage: 750%, HP: 750% (Perfectly balanced)
  • Universal Annihilation | Damage: 1500%, HP: -90% (Overwhelming damage, risky HP)
  • Immortal Ascension | Damage: 500%, HP: 1000% (Unkillable)
  • Alpha & Omega | Damage: 1000%, HP: 1000% (The ultimate balance of offense and defense)
  • Infinite Dominion | Damage: 1000%, HP: 500% (Unmatched power)
  • Divine Cataclysm | Damage: 1200%, HP: 400% (Extreme offense)
  • Celestial Invincibility | Damage: 400%, HP: 1200% (Extreme defense)

Godlike Traits

  • Omnipotent Wrath | Damage: 500%, HP: 150% (Damage-focused)
  • Heavenly Curse | Damage: -75%, HP: 700% (High HP, Low Damage)
  • Eternal Strength | Damage: 200%, HP: 400% (HP-focused)
  • Divine Power | Damage: 500%, HP: 50% (Damage-focused)
  • Godly Sacrifice | Damage: 700%, HP: -75% (High Damage, Low HP)
  • Infinite Resolve | Damage: 250%, HP: 350% (HP-focused)
  • Ascendant Force | Damage: 400%, HP: 200% (Balanced)
  • Unstoppable Might | Damage: 450%, HP: 250% (Balanced)
  • The Chosen One | Damage: 500%, HP: 500% (Most OP, Balanced)

Mythical Traits

  • Fallen God’s Wrath | Damage: 350%, HP: -50% (High Damage, Low HP)
  • Immortal Will | Damage: 100%, HP: 300% (HP-focused)
  • Godslayer’s Presence | Damage: 300%, HP: 50% (Damage-focused)
  • Eternal Guardian | Damage: 150%, HP: 250% (HP-focused)
  • Absolute Dominance | Damage: 200%, HP: 150% (Balanced)
  • Celestial Might | Damage: 220%, HP: 180% (Balanced)
  • Cursed Immortality | Damage: -50%, HP: 350% (High HP, Low Damage)
  • Divine Fury | Damage: 250%, HP: 100% (Damage-focused)

Legendary Traits

  • Immortal Rage | Damage: 90%, HP: 60% (Damage-focused)
  • Overcharged Might | Damage: 75%, HP: 75% (Balanced)
  • Sacrificial Power | Damage: 120%, HP: -30% (High Damage, Low HP)
  • Indomitable Force | Damage: 85%, HP: 65% (Balanced)
  • Titan’s Wrath | Damage: 60%, HP: 90% (HP-focused)
  • Vengeful Will | Damage: 100%, HP: 50% (Damage-focused)
  • Fortified Essence | Damage: 50%, HP: 100% (HP-focused)
  • Diminishing Essence | Damage: -30%, HP: 120% (High HP, Low Damage)

Rare Traits

  • Battle Tempered | Damage: 20%, HP: 40% (HP-focused)
  • Juggernaut’s Stamina | Damage: 30%, HP: 20% (Damage-focused)
  • Cursed Strength | Damage: 50%, HP: -15% (High Damage, Low HP)
  • Titanic Might | Damage: 25%, HP: 45% (HP-focused)
  • Unyielding Spirit | Damage: 35%, HP: 35% (Balanced)
  • Fury of the Storm | Damage: 40%, HP: 15% (Damage-focused)
  • Champion’s Resolve | Damage: 28%, HP: 25% (Balanced)
  • Weakening Will | Damage: -15%, HP: 50% (High HP, Low Damage)

Uncommon Traits

  • Warden’s Shield | Damage: 12%, HP: 18% (HP-focused)
  • Warrior’s Grit | Damage: 20%, HP: 10% (Damage-focused)
  • Ruthless Strike | Damage: 22%, HP: 8% (Damage-focused)
  • Knight’s Valor | Damage: 18%, HP: 12% (Balanced)
  • Savage Vigor | Damage: 15%, HP: 15% (Balanced)
  • Stalwart Heart | Damage: -10%, HP: 30% (High HP, Low Damage)
  • Fragile Fury | Damage: 30%, HP: -10% (High Damage, Low HP)
  • Iron Constitution | Damage: 10%, HP: 20% (HP-focused)

Common Traits

  • Frail Strength | Damage: -5%, HP: 20% (High HP, Low Damage)
  • Guardian’s Resolve | Damage: 10%, HP: 10% (Balanced)
  • Berserker’s Endurance | Damage: 15%, HP: 5% (Damage-focused)
  • Brute’s Might | Damage: 14%, HP: 6% (Damage-focused)
  • Defender’s Aegis | Damage: 8%, HP: 12% (HP-focused)
  • Titan’s Fortitude | Damage: 5%, HP: 15% (HP-focused)
  • Fighter’s Spirit | Damage: 12%, HP: 8% (Balanced)
  • Unstable Power | Damage: 20%, HP: -5% (High Damage, Low HP)
  • The Normal One | Damage: 0%, HP: 0% (No boosts)

Related Posts

 

Conclusion

Choosing the right traits for your character in Ijul Piece 2 is critical to maximizing your effectiveness in battle. Whether you’re aiming for balanced growth, high damage output, or becoming an unkillable tank, there’s a trait that suits your playstyle. Explore these traits and find the perfect combination to dominate your enemies and become a legend in Ijul Piece 2.

Leave a Comment